We’ll kick off this summer season with a post, bigger than Oliver Miller and with more potential than Darko Milicic.
Hoopsworld has rosters for the Vegas Summer League, and here are the Pistons playing in Sin City,
| Num | Player | Position | Height | Weight | From |
|---|---|---|---|---|---|
| 9 | Arron Afflalo | G | 6-5 | 215 | UCLA |
| 18 | Olimpio Cipriano | G | 6-4 | 180 | |
| 8 | Eddy Fobbs | C | 6-11 | 240 | Sam Houston State |
| 7 | Ibrahim Jaaber | G | 6-2 | 170 | |
| 25 | Amir Johnson | F | 6-9 | 210 | No College |
| 54 | Jason Maxiell | F | 6-7 | 260 | Cincinnati |
| 17 | Sammy Mejia | G | 6-6 | 195 | DePaul |
| 19 | Laron Profit | F | 6-5 | 204 | Maryland |
| 5 | Walker Russell | G | 6-0 | 170 | Jacksonville State |
| 23 | Cheikh Samb | C | 7-1 | 195 | Spain |
| 3 | Rodney Stuckey | G | 6-5 | 205 | Eastern Washington |
| 30 | Ali Traore | F | 6-9 | 240 | |
| 14 | Joah Tucker | G | 6-5 | 220 | Wisc.-Milwaukee |
There are two picks from the 2005 draft (Amir Johnson and Jason Maxiell), a player traded to Detroit in the 2006 draft (Cheikh Samb) and all three 2007 Detroit Piston draft picks. Rodney “Hot Rod” Stuckey, Arron Afflalo and Sammy Mejia, henceforth know as the 3 Horsemen of Mayhem and Destruction. Continue Reading »
July 6th, 2007
Filed under: 
Valid CSS
Powered by the all-mighty